Platform Pricing
Choose the plan that best suits your needs from the options below. If you have any questions, please visit our Frequently Asked Questions or contact us.
Base
Start your monitoring area
0 €
per ha
Free for certain years:
Demos
Marketplace
Biomass
Growing stock volume
Greenhouse gas
Land cover
Wildfire risk
Gain & Loss of forest
Premium
Unlock risk and valuation features
2-10 €
per ha
All Free plan features, plus:
Aggregated Risks
Recommendations
Displaying roads, sawmills
Forestry work cost estimation
Elite
Explore markets and funds
20 €
per ha
All Premium plan features, plus:
Valuation
Tree height
Number of Trees
Timber price forecast
Certification
Compare plans
Features | Free Basic data | Premium Risk package | Elite Valuation package |
---|---|---|---|
Marketplace | |||
List your property | |||
Save your property | |||
Forest Analysis | |||
Demos | |||
Above Ground Biomass | |||
Below Ground Biomass | |||
Growing stock volume | |||
Greenhouse gas | |||
Land cover | |||
Wildfire risk | |||
Gain & Loss of forest | |||
Aggregated Risks | |||
Tree height | |||
Number of Trees | |||
Terrain and roads | |||
Sawmills | |||
Forest Recommendations | |||
AI interaction | |||
Real person consultation | |||
Certification | |||
Process guidance | |||
Advice and tips | |||
Valuation | |||
Valuation Overview | |||
Valuation factor breakdown | |||
Nearby sales | |||
Forestry work cost estimation | |||
Timber price forecast |
Free
Premium
Elite